Proxy Vote Results for the AGM held on 9 December 2011 at 2.30 p.m.
56 showed the following voting figures:
Resolution | For | Percentage | Discretion | Percentage | Against | Percentage | Withheld |
| 1 | 213,578 | 88.56 | 26,038 | 10.80 | 1,534 | 0.64 | 0 |
| 2 | 209,980 | 87.07 | 28,613 | 11.87 | 2,557 | 1.06 | 0 |
| 3 | 164,932 | 70.96 | 2,575 | 1.11 | 64,907 | 27.93 | 8,736 |
| 4 | 167,353 | 70.75 | 50,393 | 21.30 | 18,814 | 7.95 | 4,590 |
| 5 | 205,386 | 85.16 | 28,613 | 11.87 | 7,151 | 2.97 | 0 |
| 6 | 178,101 | 75.62 | 30,698 | 13.03 | 26,734 | 11.35 | 5,617 |
| 7 | 157,172 | 65.59 | 4,660 | 1.94 | 77,818 | 32.47 | 1,500 |
| 8 | 201,341 | 83.49 | 28,613 | 11.87 | 11,196 | 4.64 | 0 |
Based on an Issued Share Capital of 26,500,306 Ordinary Shares, the Registrars confirmed that 0.91% of the shares in issue lodged valid proxies in relation to this meeting of shareholders.