Proxy Vote Results for the AGM held on 10 December 2009 at 3.00 p.m.
227 valid proxy forms in respect of the above meeting were analysed by the Registrars and showed the following voting figures:
Resolution | For | Percentage | Discretion | Percentage | Against | Percentage | Withheld |
| 1 | 1,215,938 | 90.54 | 115,242 | 8.58 | 11,759 | 0.88 | 5000 |
| 2 | 1,243,122 | 92.22 | 104,817 | 7.78 | 0 | 0.00 | 0 |
| 3 | 1,177,437 | 89.15 | 116,787 | 8.84 | 26,567 | 2.01 | 27,148 |
| 4 | 1,185,116 | 88.49 | 115,242 | 8.61 | 38,867 | 2.90 | 8,714 |
| 5 | 1,215,254 | 90.64 | 116,787 | 8.71 | 8,714 | 0.65 | 7,184 |
| 6 | 1,186,337 | 88.15 | 106,362 | 7.90 | 53,195 | 3.95 | 2,045 |
| 7 | 1,123,025 | 84.38 | 80,324 | 6.03 | 127,705 | 9.59 | 16,885 |
| 8 | 1,225,842 | 90.94 | 104,817 | 7.78 | 17,280 | 1.28 | 0 |
Based on an Issued Share Capital of 28,716,612 Ordinary Shares, the Registrars confirmed that 4.69% of the shares in issue lodged valid proxies in relation to this meeting of shareholders.