Proxy Vote Results - AGM held on 15 December 2009 at 3.30 p.m.
225 valid proxy forms in respect of the above meeting were analysed by the Registrars and showed the following voting figures:
Resolution | For | Percentage | Discretion | Percentage | Against | Percentage | Withheld |
1 | 1,829,509 | 96.27 | 67,908 | 3.57 | 3,000 | 0.16 | 0 |
2 | 1,829,479 | 96.27 | 67,908 | 3.57 | 3,030 | 0.16 | 0 |
3 | 1,701,135 | 91.91 | 70,938 | 3.83 | 78,879 | 4.26 | 49,465 |
4 | 1,728,917 | 91.58 | 127,164 | 6.74 | 31,721 | 1.68 | 12,615 |
5 | 1,794,021 | 94.40 | 80,580 | 4.24 | 25,816 | 1.36 | 0 |
6 | 1,714,126 | 91.26 | 108,263 | 5.76 | 55,933 | 2.98 | 22,095 |
7 | 1,696,445 | 90.32 | 80,663 | 4.29 | 101,214 | 5.39 | 22,095 |
8 | 1,760,714 | 93.09 | 81,063 | 4.29 | 49,595 | 2.62 | 9,045 |
Based on an Issued Share Capital of 31,459,708 Ordinary Shares, the Registrars confirmed that 6.04% of the shares in issue lodged valid proxies in relation to this meeting of shareholders.