Proxy Voting Results for the AGM held on 14 July 2011 at 11.00 a.m.
306 valid proxy forms in respect of the above meeting were analysed by the Registrars and showed the following voting figures:
Resolution | For | Percentage | Discretion | Percentage | Against | Percentage | Withheld |
| 1 | 2,361,423 | 94.35 | 141,417 | 5.65 | 0 | 0.00 | 2,152 |
| 2 | 2,376,280 | 94.86 | 128,712 | 5.14 | 0 | 0.00 | 0 |
| 3 | 2,292,868 | 92.88 | 141,417 | 5.73 | 34,299 | 1.39 | 36,408 |
| 4 | 2,288,704 | 92.52 | 141,417 | 5.72 | 43,510 | 1.76 | 31,361 |
| 5 | 2,296,842 | 93.24 | 141,417 | 5.74 | 25,159 | 1.02 | 41,574 |
| 6 | 2,310,342 | 93.27 | 141,417 | 5.71 | 25,248 | 1.02 | 27,985 |
| 7 | 2,322,894 | 93.27 | 141,417 | 5.68 | 26,127 | 1.05 | 14,554 |
| 8 | 2,308,857 | 92.90 | 163,417 | 6.57 | 13,200 | 0.53 | 19,518 |
| 9 | 2,246,276 | 91.05 | 142,071 | 5.76 | 78,660 | 3.19 | 37,985 |
| 10 | 2,277,269 | 91.11 | 147,002 | 5.88 | 75,222 | 3.01 | 5,499 |
| 11 | 2,292,682 | 92.53 | 132,571 | 5.35 | 52,473 | 2.12 | 27,266 |
| 12 | 2,325,651 | 93.15 | 143,046 | 5.73 | 28,046 | 1.12 | 8,249 |
Based on an Issued Share Capital of 45,976,731 Ordinary Shares, the Registrars confirmed that 5.45% of the shares in issue lodged valid proxies in relation to this meeting of shareholders.